top of page
SEARCH NSN PARTS
Enter NSN number as shown
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
ENQUIRE ABOUT SPARE PARTS
NSN | Part No | Description |
|---|---|---|
5410-99-241-6891 | DSWNBS2A | Window No Bar System with Anchoring on two (2) sides |
5410-99-587-9197 | DSWNBS4A | Window No Bar System with Anchoring on four (4) sides |
5410-99-397-4585 | DSWCBCS | Window Clear Bar Catch System |
5410-99-551-5799 | DSWCCS | Window Cable Catch System |
5660-99-676-5505 | DSTSCT1 | Classic Turnstile One Way |
5660-99-168-9319 | DSTSCT2 | Classic Turnstile Two Way |
5660-99-189-2351 | DSTSLD | Lock Down Turnstile |
4240-99-135-1550 | DECBS-E-K4W | Entry Control Bollard Set - Electro-Hydraulic K4 Wide |
4240-99-593-3152 | DECBS-E-K8W | Entry Control Bollard Set - Electro-Hydraulic K8 Wide |
4240-99-179-5364 | DECBS-E-K12W | Entry Control Bollard Set - Electro-Hydraulic K12 Wide |
4240-99-667-2443 | DECBS-E-K4S | Entry Control Bollard Set - Electro-Hydraulic K4 Standard |
4240-99-602-7581 | DECBS-E-K8S | Entry Control Bollard Set - Electro-Hydraulic K8 Standard |
4240-99-741-1972 | DECBS-E-K12S | Entry Control Bollard Set - Electro-Hydraulic K12 Standard |
5680-99-483-7665 | BBRW | Blast and Ballistic Reistant Window System |
5680-99-562-8228 | BBRD | Blast and Ballistic Reistant Door System |
5410-99-464-5228 | DDGR | Dynasystems Dynablok Guard Room |
5445-99-987-9006 | DCT-7M-001 | Complete 7M DUCS TOWER |
5445-99-555-0873 | DCT-10M-001 | Complete 10M DUCS TOWER |
5445-99-752-6388 | DCT-12M-001 | Complete 12M DUCS TOWER |
5445-99-285-8865 | DCT-BFE-001 | BASE FOUNDATION ELEMENT |
bottom of page
